Pa Agr Slots
Task Force Vigilance:
How to Volunteer for Joint Task Force – Vigilance***UPDATED*** If you volunteered before 30SEP19 – you must reapply
MICHAEL HIGHLINE: 1984 - 2020 Reno Soldier was ready to start new chapter in military, personal life. Slot machine license issuance bond requirement. Slot machine license term and renewal. Change in ownership or control of slot machine license and multiple slot machine license prohibition. Employee status report. Notice of employee misconduct and offenses and employee resignations. Air Active Guard Reserve: Open Until Filled: A20-438: Tactical Aircraft Maintenance (.docx) Not to Exceed E5: 2A3X3: 144 FW DET-1: March ARB, CA: Nationwide: Air Active Guard Reserve: Open Until Filled: A20-447: Physicians Assistant (.docx) NTE O5. 42GX: 195 WG: Beale AFB, CA: Nationwide: Air Active Guard Reserve: Open Until Filled: A21-027. Pennsylvania slot machine casino gambling consists of twelve casinos of which six are pari-mutuel racetracks with slot machines, four are standalone casinos, and two are casino resorts. Pennsylvania has both minimum and maximum theoretical payout limits. Return statistics are publicly available online. Get My Free Report Revealing.
Federal Employment Information:
All California Air and Army Federal Technician Vacancy Announcements (VA) are being posted to theUSA Jobs Web Site.
Scroll through the list, then if you find a job to apply for, click on the job title to jump to the VA located on USA Jobs. To subscribe to the list you are viewing, click “Subscribe to this feed” in the upper left hand corner within the yellow box. Subscribing to the list will notify you via e-mail whenever anything on the list is changed and/or updated.
State Civil Service (SCS) Employment Information:
If you are interested in applying for a State Civil Service position at the CA Military Department, please go to this link:State Civil Service Positions
Support Links:
Active Guard Reserve – Army
Application Information:
Effective 1 August 2020, the AGR Branch removes any photos and redacts race, ethnicity, and gender data from all AGR Applications.
Points of Contact (POC):
SSG Steven Clough
(916) 854-3826
steven.j.clough.mil@mail.mil
SGT Jennine Aguilar
(916) 854-3412
jennine.l.aguilar.mil@mail.mil
Announcement Number | Title | Grade | Unit | Duty Location | Area of Consideration | Opportunity Type | Close Date |
---|---|---|---|---|---|---|---|
097-20 | RRNCO (.pdf) | E4 - E6 00F34 | RRB | MULTIPLE CENTRAL LOCATIONS | NATIONWIDE | AGR | OPEN UNTIL FILLED |
098-20 | RRNCO (.pdf) | E4 - E6 00F34 | RRB | MULTIPLE NORTHERN LOCATIONS | NATIONWIDE | AGR | OPEN UNTIL FILLED |
027-21 | RRNCO (.pdf) | E4 - E6 00F34 | RRB | MULTIPLE SOUTHERN LOCATIONS | NATIONWIDE | AGR | OPEN UNTIL FILLED |
031-21 | SQUAD LEADER (.pdf) | E4(P) - E5 11B2O | HHC 1-185th IN | SAN BERNARDINO, CA 92410 | STATEWIDE | AGR | 3 FEBRUARY 2021 |
032-21 | HUMAN RESOURCES SGT (.pdf) | E4(P) - E5 42A2O | HHD 185TH MP BN | PITTSBURG, CA 94565 | STATEWIDE | AGR | 3 FEBRUARY 2021 |
033-21 | SUPPLY SGT (.pdf) | E5 - E6 92Y3O | CO H 40 BDE SPT BN (IN) | FRESNO, CA 93727 | STATEWIDE | AGR | 3 FEBRUARY 2021 |
034-21 | TRAINING NCO (.pdf) | E4(P) - E5 13F2O | HHB DET-1, 1-143RD FA BN | LOS ANGELES, CA 90025 | STATEWIDE | AGR | 3 FEBRUARY 2021 |
035-21 | AVIATION OPS OFF(.pdf) | O2 - O3 15D00 | CO A 1106TH TASMG | FRESNO, CA 93727 | STATEWIDE | AGR | 3 FEBRUARY 2021 |
037-21 | OPERATIONS NCO (.pdf) | E4(P) - E6 13F3O | HHB, 1-143RD FA BN | RICHMOND, CA 94804 | STATEWIDE | AGR | 7 FEBRUARY 2021 |
038-21 | NETWORK MANAGEMENT TECH (.pdf) | W1 - W3 255N | DIV SIG CO (-) | LOS ALAMITOS, CA 90720 | NATIONWIDE | AGR | 20 FEBRUARY 2021 |
039-21 | TRUCK MASTER/ RNCO(.pdf) | E6 - E7 88M4O | 1114TH TRANS CO | BAKERSFIELD, CA 93307 | STATEWIDE | AGR | 18 FEBRUARY 2021 |
040-21 | INSTRUCTOR (.pdf) | E5 - E6 91B3O | D Co, 223RD RTI | CAMP ROBERTS, CA 93451 | STATEWIDE | AGR | 21 FEBRUARY 2021 |
041-21 | AIRCRAFT POWERTRAIN MECHANIC (.pdf) | E5 - E6 15D3O/15H3O/15U3O | CO A, 1106th TASMG | FRESNO, CA 93727 | STATEWIDE | AGR | 24 FEBRUARY 2021 |
042-21 | ASSISTANT S4 NCO (.pdf) | E4(P) - E5 92Y2O | HHD, 1106th TASMG | FRESNO, CA 93727 | STATEWIDE | AGR | 24 FEBRUARY 2021 |
043-21 | TRAINING NCO/ STRYKER MAINTENANCE (.pdf) | E4(P) - E6 91 Series | H CO, 181st FSC (1-185th SIB) | BARSTOW, CA 92311 | STATEWIDE | AGR | 24 FEBRUARY 2021 |
044-21 | HEALTH CARE SPECIALIST NCO (.pdf) | E6 - E7 68W4R | 95TH CST | HAYWARD, CA 94545 | NATIONWIDE | AGR | 24 FEBRUARY 2021 |
046-21 | AVIATION MISSION SURVIVABILITY OFFICER(.pdf) | W2 - W4 153A00 | JFHQ-CA, AASF1 | DUTY AT: LOS ALAMITOS, CA 90720 | NATIONWIDE | AGR | 27 FEBRUARY 2021 |
047-21 | SENIOR MEDICAL SGT/ SPECIAL FORCES RECRUITER (.pdf) | E7 - E7 18D4O | CO A DET 1 CAARNG RRB | DUTY AT: LOS ALAMITOS, CA 90720 | STATEWIDE | AGR | 27 FEBRUARY 2021 |
048-21 | PLATOON SERGEANT / READINESS NCO (.pdf) | E6(P) - E7 11B4O | CO B 1-184th IN BN | CAMP PARKS, CA 94568 | STATEWIDE | AGR | 2 MARCH 2021 |
049-21 | READINESS NCO / ASSISTANT OPERATIONS NCO (.pdf) | E6(P) - E7 11B4O | HHC 1-184th IN BN | MODESTO, CA 95351 | STATEWIDE | AGR | 2 MARCH 2021 |
Active Guard Reserve – Air Force
Point of Contact (POC):
Pa Agr Slots Online
TSgt Crystal Ritchie
(916) 854-3355
crystal.r.ritchie.mil@mail.mil
SSgt Andrew Carroll
(916) 854-4259
andrew.j.carroll22.mil@mail.mil
Announcement Number | Title | Rank | AFSC | Unit | Duty Location | Area of Consideration | Opportunity Type | Close Date |
---|---|---|---|---|---|---|---|---|
A20-259 | Combat Rescue Officer (.docx) | O3-O5* | 13D3 | 129 RQW | Moffett FAF, CA | Nationwide | Air Active Guard Reserve | Open Until Filled |
A20-438 | Tactical Aircraft Maintenance (.docx) | Not to Exceed E5 | 2A3X3 | 144 FW DET-1 | March ARB, CA | Nationwide | Air Active Guard Reserve | Open Until Filled |
A20-447 | Physicians Assistant (.docx) | NTE O5* | 42GX | 195 WG | Beale AFB, CA | Nationwide | Air Active Guard Reserve | Open Until Filled |
A21-027 | Emergency Management (.docx) | Not to Exceed E5 | 3E9X1/ANY AFSC | 9th CST | Los Alamitos, CA | Nationwide | Air Active Guard Reserve | Open Until Filled |
A21-063 | Combat Rescue Officer (.docx) | O1-O4* | O1-O4* | 129 RQW | Moffett FAF, CA | Nationwide | Air Active Guard Reserve | Open Until Filled |
A21-085 | Cyber Surety (.docx) | Not to Exceed E7 | 3D0X3 | 149 IS | Mather Field, CA | Nationwide | Air Active Guard Reserve | Open Until Filled |
A21-090 | Cyber Warfare Operations (.docx) | Not to Exceed E6 | 1B4X1 | 261 COS | Van Nuys, CA | Nationwide | Air Active Guard Reserve | Open Until Filled |
A21-047 | Contracting Superintendent (.docx) | E6-E8* | 6C071/6C091 | 146 AW | Channel Islands, CA (Remote Locations Available) | Nationwide | Air Active Guard Reserve | 31-Jan-21 |
A21-049 | Vice Wing Commander (.docx) | *O5-O6* | 91W0/ANY AFSC | 195 WG | Beale AFB, CA | Nationwide | Air Active Guard Reserve | 08-Feb-21 |
A21-060 | Personnel Superintendent (.docx) | E7-E8* | 3F071/3F091 | 129 RQW | Moffett FAF, CA | 129 RQW | Air Active Guard Reserve | 01-Feb-21 |
A21-087 | Financial Management and Comptroller (.docx) | E7-E8* | 6F071/6F091 | 144 FW | Fresno, CA | Nationwide | Air Active Guard Reserve | 10-Feb-21 |
A21-031 | Aircraft Armament Systems (.docx) | E7-E8* | 2W171/2W191 | 129 RQW | Moffett FAF, CA | Nationwide | Air Active Guard Reserve | 12-Feb-21 |
A21-064 | RPA Sensor Operator (.docx) | E7-E8* | 1U0X1 | 163 ATKW | March ARB, CA | Nationwide | Air Active Guard Reserve | 12-Feb-21 |
A21-058 | Education and Training (.docx) | E7-E8* | 3F271/3F291 | 144 FW | Fresno, CA | Nationwide | Air Active Guard Reserve | 13-Feb-21 |
A21-068 | Personnel (.docx) | E5-E7 | 3F071 | 144 FW | Fresno, CA | Nationwide | Air Active Guard Reserve | 15-Feb-21 |
A21-069 | Pararescue (.docx) | Not to Exceed E6 | 1Z1X1 | 129 RQW | Moffett FAF, CA | Nationwide | Air Active Guard Reserve | 15-Feb-21 |
A21-071 | Aircraft Structural Maintenance (.docx) | Not to Exceed E6 | 2A7X3 | 144 FW | Fresno, CA | Nationwide | Air Active Guard Reserve | 18-Feb-21 |
A21-067 | Logistics Plans (.docx) | E7-E8* | 2G071/2G091 | 146 AW | Channel Islands, CA | Nationwide | Air Active Guard Reserve | 19-Feb-21 |
A21-072 | Security Forces (.docx) | Not to Exceed E5 | 3P0X1 | 144 FW | Fresno, CA | Nationwide | Air Active Guard Reserve | 21-Feb-21 |
A21-073 | Security Forces (.docx) | Not to Exceed E6 | 3P0X1 | 144 FW | Fresno, CA | Nationwide | Air Active Guard Reserve | 21-Feb-21 |
A21-035 | Group Superintendent (.docx) | *E8-E9* | E9: Any AFSC; E8: 4A091/4N091/ 4B091/4E091 | 129 RQW | Moffett FAF, CA | Statewide | Air Active Guard Reserve | 22-Feb-21 |
A21-044 | Human Resources Superintendent (.docx) | *E8-E9* | 3F0XX/3F1XX/3F2XX/ 3F3XX/3F5XX/3F000 | 146 AW | Channel Islands, CA | Nationwide | Air Active Guard Reserve | 22-Feb-21 |
A21-084 | Administration (.docx) | E7-E8* | 3F571/3F591 | 146 AW | Channel Islands, CA | Nationwide | Air Active Guard Reserve | 28-Feb-21 |
A21-089 | Mobility Pilot (.docx) | Not to Exceed O5 | 11M3/11M3C* | 146 AW | Channel Islands, CA | Nationwide | Air Active Guard Reserve | 28-Feb-21 |
A21-061 | Aircraft Maintenance Superintendent (.docx) | E7-E9* | 2AXXX | 129 RQW | Moffett FAF, CA | Nationwide | Air Active Guard Reserve | 01-Mar-21 |
A21-065 | RPA Sensor Operator (.docx) | E6-E7 | 1U0X1 | 163 ATKW | March ARB, CA | Nationwide | Air Active Guard Reserve | 12-Apr-21 |
A21-008 | RPA Sensor Operator (.docx) | E4-E6 | 1U0X1 | 163 ATKW | March ARB, CA | Nationwide | Air Active Guard Reserve | 30-Sep-21 |
A21-091 | Cyberspace Support (.docx) | Not to Exceed E7 | 3D0XX/3D1XX | 129 RQW | Moffett FAF, CA | Nationwide | Air Active Guard Reserve | 3-Mar-21 |
State Active Duty
Point of Contact (POC):
Mr. Richard “Rick” Russell
(916) 854-3717
richard.r.russell24.nfg@mail.mil
Please submit your SAD applications, as one file, to:ng.ca.caarng.mbx.sad-application@mail.mil
To request a State Active Duty Appointment Application or CSG AHA forms, please email ng.ca.caarng.mbx.sad-application@mail.mil for assistance.
Announcement Number | Title | MOS/MAX Grade | Unit | Duty Location | Area of Consideration | Opportunity Type | Close Date |
---|---|---|---|---|---|---|---|
SAD VA 2020-082 | Counselor (SAD WO1) (.pdf) | WOC through WO2 | Discovery Challenge Academy | Lathrop, CA | Nationwide | SAD | Open Until Filled |
SAD VA 2020-077 | Support Specialist (SAD E-4) (.pdf) | E-2 through E-5 | Oakland Military Institute | Oakland, CA | Nationwide | SAD | 10 February 2021 |
SAD VA 2020-099 | Security Guard (SAD E-5) (.pdf) | E-4 through E-6 | 1106th TASMG/Security | Fresno, CA | Nationwide | SAD | 1 February 2021 |
SAD VA 2020-101 | RPM Supervisor (SAD WO1) (.pdf) | WOC through CW2 | Sunburst Youth Academy | Los Alamitos, CA | Nationwide | SAD | 15 February 2021 |
SAD VA 2020-105 | Aircraft Mechanic (SAD E-6) (.pdf) | E-5 through E-7 | 1106th TASMG/Maintenance Division | Fresno, CA | Nationwide | SAD | 1 February 2021 |
SAD VA 2020-110 | Platoon Sergeant (SAD E-6) (.pdf) | E-5 through E-7 | Discovery Challenge Academy | Lathrop, CA | Nationwide | SAD | 8 February 2021 |
SAD VA 2020-115 | IT/CSSAMO Assistant (SAD E-6) (.pdf) | E-5 through E-7 | 1106th TASMG/IT | Fresno, CA | Nationwide | SAD | 15 February 2021 |
SAD VA 2020-116 | Squad Leader (SAD E-5) (.pdf) | E-4 through E-6 | Discovery Challenge Academy | Lathrop, CA | Nationwide | SAD | 8 February 2021 |
SAD VA 2020-117 | Assistant Squad Leader (SAD E-4) (.pdf) | E-2 through E-5 | Discovery Challenge Academy | Lathrop, CA | Nationwide | SAD | 8 February 2021 |
SAD VA 2020-118 | RPM Support Specialist (SAD E-4) (.pdf) | E-2 through E-5 | Discovery Challenge Academy | Lathrop, CA | Nationwide | SAD | 10 February 2021 |
SAD VA 2020-106 | Security Guard (SAD E-4) (.pdf) | E-2 through E-5 | 129 Security Forces | Moffett, CA | Nationwide | SAD | 8 February 2021 |
SAD VA 2020-107 | Security Guard (SAD E-5) (.pdf) | E-4 through E-6 | 129 Security Forces | Moffett, CA | Nationwide | SAD | 8 February 2021 |
SAD VA 2021-002 | Security Guard (SAD E-4) (.pdf) | E-2 through E-5 | Camp San Luis Obispo | San Luis Obispo, CA | Nationwide | SAD | 9 February 2021 |
SAD VA 2021-005 | Assistant Squad Leader (SAD E-4) (.pdf) | E-2 through E-5 | Sunburst Youth Academy | Los Alamitos, CA | Nationwide | SAD | 10 February 2021 |
Counterdrug Task Force
Points of Contact:
MAJ Roxana Morales
(916)369‐4935
roxana.morales3.mil@mail.mil
SFC Alejandro Arias
(916)369‐4905
alejandro.arias.mil@mail.mil
Announcement Number | Announcement Number | MOS/MAX Grade | Unit | Duty Location | Area of Consideration | Opportunity Type | Close Date |
---|---|---|---|---|---|---|---|
FTNGD-CD 21-009 Paralegal/ Assistant Legal Advisor | FTNGDCD21_009(.pdf) | MOS/AFSC: Preferred: 27D/5J0/27A/51J Max Grade: E6 / O2 | CDTF | Mather, CA | Statewide | CDTF Counterdrug Tour | Open Until Filled |
FTNGD-CD 21-017 Investigative Case and Support Analyst | FTNGDCD21017(.pdf) | MOS/AFSC: N/A | CDTF | Fresno, CA | Statewide | CDTF Counterdrug Tour | Open Until Filled |
FTNGD-CD 21-018 Investigative Case and Support Analyst | FTNGDCD21018(.pdf) | MOS/AFSC: N/A | CDTF | Modesto, CA | Statewide | CDTF Counterdrug Tour | Open Until Filled |
FTNGD-CD 21-020 Construction Engineer | FTNGDCD21020(.pdf) | MOS/AFSC: Army and Air Force Construction Specialties | CDTF | San Diego, CA | Statewide | CDTF Counterdrug Tour | 26 February 2021 |
FTNGD-CD 21-021 Investigative and Case Analyst Support | FTNGDCD21021(.pdf) | MOS/AFSC: Open to all Army and AFSC Specialties | CDTF | Los Angeles and Orange Counties | Statewide | CDTF Counterdrug Tour | Open Until Filled |
FTNGD-CD 21-022 Analysis Support | FTNGDCD21022(.pdf) | MOS/AFSC: N/A | CDTF | Mather, CA | Statewide | CDTF Counterdrug Tour | Open Until Filled |
FTNGD-CD 21-019 Travel Budget NCO | FTNGDCD21019(.pdf) | MOS: 36B | CDTF | Mather, CA | Statewide | CDTF Counterdrug Tour | 08 February 2021 |
Active Duty Operational Support
Announcement Number | Title | Grade | Unit | Duty Location | Area of Consideration | Opportunity Type | Close Date |
---|---|---|---|---|---|---|---|
ADOS-49HRF-20-10 | Property Book Technician (.pdf) | E6-CW2 | 49th MP BDE | 510 Parker Rd. Fairfield CA 94533 | Statewide | ADOS | Until Filled |
ADOS-CAO-21-01 | Casualty Notification Officer/ Casualty Assistance Officer (CNO/CAO) (.pdf) | E7- E8 CW2-CW3 CPT-MAJ | Southern California | Southern California | Statewide | ADOS | Until Filled |
Intermediate post
Mechanical torsional strength
The design improves the strength to weight ratio, allowing the absorption of the lateral stresses of wind and the impact of machinery.
Great stability
High nerve density for perfect and quick driving into the ground.
Its wider base increases stability for proper driving into the ground.
Flexibility
Reduces the cutting effort of the post against the ground caused by wind.
Increases resilience against the effects of machinery.
Open design
To prevent moisture and internal corrosion, maximizing strength in humid climates.
Rounded edges
Perfectly finished profiling to minimize breakage of machinery.
Smooth, gradual formation
Slotting
Alternating slotted post
Pa Agr Slots List
Prevents the weakening of the post by keeping more material in the bending plane.
Slots to provide complete support of the wire, preventing friction and increasing durability.
Prevents the wire working free due to wind action.
Easy release for convenient lifting of movable wires.
Slots every 100mm.
Parallel slotted post
Enables movable wires to be placed at the same height.
Slots that prevent the wire having to be replaced due to wear by achieving complete support of the wire, preventing friction and increasing durability.
Prevents the wire working free due to wind action.
Easy release for convenient lifting of movable wires.
Slots every 100mm
Mixed slotted post
At the bottom, the slotting is alternating, increasing the strength of the post, and at the top, the slotting is parallel, for better handling of movable wires.
Slots designed for complete support of the wire, avoiding the need for replacement due to wear.
Prevents the wire working free due to wind action.
Easy release for convenient lifting of movable wires.
Slots every 100mm
On request all kinds of presentation of the pole: in drilling and slotting.