Occasion Osnabrück
Tadhg Ó hAnnracháin.Catholic reformation in Ireland: The mission of Rinuccini, 1645 - 1649. Oxford: Oxford University Press, 2002. 324 S. $74.00 (cloth), ISBN 978-0-19-820891-4.
Hampers Delivery in Neu-Ulm, Germany, Send Hampers to Neu-Ulm, Send Gifts to Neu-Ulm, Gourmet Hamper, Wine Hamper, Fresh Fruits Basket, Gift Baskets, Christmas Gifts to Neu-Ulm. Originally a Saxon settlement where Charlemagne established a bishopric in 785, the city was chartered in 1171 and was a Hanseatic League member known especially for its “Osnaburg” linen. The city accepted the Reformation in 1543 and remains predominantly Protestant. Simply enchanting and one of the most beautiful of the North is the historic Christmas Market in front of Town Hall and St Peter's Cathedral. Atmospheric bright lights illuminate the Old Town.
Reviewed by Nicholas Canny (Department of History, National University of Ireland, Galway)
Published on H-Albion (July, 2003)
The title alone will indicate the importance of this book since Ireland is one of those few countries in Europe where Catholicism prevailed as the majority religion despite repeated efforts of the authorities during the early modern centuries to suppress it. The significance of the subject is also evident because loyalty to Catholicism in today's Ireland (both north and south of the twentieth-century political border) exceeds that in most other European societies which, in former centuries, were closely identified with Catholicism. Moreover the demands of Catholicism, especially as these were articulated by the ultra-montane church of earlier centuries, continue to exercise considerable, albeit declining, influence on political choices in Ireland.
Despite the apparent importance of Catholicism in Irish life in past centuries, the subject of the Counter Reformation in Ireland (or Catholic Reformation as it is called here) has received but limited scholarly attention through the centuries. Moreover Archbishop GianBattista Rinuccini, Papal nuncio (1645-49) to the Catholic Confederation in Ireland, and the main protagonist in this volume, has earned but scant sympathy from Irish scholars and commentators, even when these have been committed Catholics and admirers of the Papacy.
These neglects can be explained by several factors. First the study of the Counter Reformation in Ireland, as opposed to the study of that movement in countries where Catholicism was the official religion of the state, has been hindered because scarcely any records of Irish Catholic parishes survive from any date previous to the late eighteenth century. Potential work on the Counter Reformation in Ireland has also been frustrated because the body of surviving Catholic sermons, reform literature, and catechetical texts is small, and relatively few Catholic bishops and priests from the seventeenth and eighteenth centuries have left personal papers of consequence. Where Rinuccini is concerned, it goes without saying, historians of Protestant or secular disposition have had little interest in this agent of the Papacy other than to condemn him. At the same time Catholic writers, whether of nationalist or liberal inclinations, have portrayed him, however anachronistically, as an ultra-montane meddler with little understanding of the society which he aspired to mold to an alien pre-determined model.
In the light of such neglect Dr. Tadhg = hAnnrach=in is to be commended not only for his choice of subject but for his persistence in seeking to extract meaning on the Counter Reformation in Ireland from most unpromising sources. These include official documents from English, French, Spanish, and Vatican archives and the texts composed by Rinuccini during his lifetime. The outcome from = hAnnrach=in's investigation is an original and, in several respects, a startling book. His crowning achievement is his convincing reconstruction of the mental world of Archbishop Rinuccini based on the combination of a reading of Rinuccini's surviving writings, on the close study of Rinuccini's conduct as a reforming prelate in the Archdiocese of Fermo before he was appointed to Ireland, and on an appraisal of his actions in Ireland during the years of his nunciature. The portrait that emerges is of an austere, intelligent, learned, and rigidly disciplined individual who was unrelenting in his loyalty to Pope Innocent X and who comprehended his responsibilities in Ireland in the light of the broader involvement of the Papacy in European affairs, and especially in the context of the negotiations being conducted at M=nster that would lead to the Peace of Westphalia of 1648. To this degree Rinuccini had a clearer understanding of what would be a satisfactory outcome of his involvement with Ireland than did most of his associates or opponents.
= hAnnrach=in explains that Rinuccini appreciated from the outset that any likely outcome from his Irish mission would fall short of the ideal since it would, in all likelihood, result in the Catholics of Ireland being subjected to a Protestant monarch. Lest this should occasion scandal that could weaken the Catholic demands at the negotiating tables of M=nster or Osnabr=ck, Rinuccini made it clear that any such flawed settlement would require the assurance that the monarch's viceroy in Ireland would henceforth be a Catholic, the guarantee that Catholicism in Ireland would be re-invested as a legally recognized public religion in Ireland, and the certainty that an episcopally controlled Catholic church in Ireland would enjoy an appropriate endowment which would ensure that it would not suffer interference from secular authority, whether of the state or of Catholic proprietors.
One of the more surprising findings of this book is that most bishops who had served in Ireland before Rinuccini's arrival there had reached much the same conclusion concerning the ideal conditions that would enable Catholicism to survive under the rule of a Protestant prince. On reflection this becomes comprehensible because all Irish bishops had been trained in seminaries on the Continent and some had spent time in ministry in Catholic societies before taking up appointment in Ireland. These, however, had previously kept their counsel largely to themselves because they had been reliant upon Catholic landowners--frequently their own kinsmen--to provide them with shelter and patronage as they attempted to minister surreptitiously against the wishes of potentially hostile state authorities. Rinuccini was not compromised as these Irish bishops had been, first because he was a stranger in Ireland with no countervailing loyalties besides those he owed to the Papacy, second because he served in Ireland during an interlude when Protestant state authority had been displaced by Catholic interests in those parts of the country in which he functioned, and third--and perhaps most critically--because he enjoyed financial independence from the Catholic community in Ireland thanks to the liberal subventions he had been accorded by the Pope.
Much of this book is devoted to the re-enactment of the tensions between the lay and clerical leaders of the Catholic Confederacy during the years of its existence. This sad tale has often been told, but where previous authors have attributed the ensuing political paralysis to Rinnucini, = hAnnrach=in attaches as much blame to 'the peace party'--a group of Old English lawyers and landowners who, as he demonstrates, proved 'duplicitous' in their dealings with Rinuccini whose money they coveted more than his counsel. The book hints that the Confederacy might have achieved more if it had followed Rinuccini's preferred policy of a coherent military policy in pursuit of clearly defined Catholic objectives. The pursuit of such a policy would, however, have meant offering the hypothetical crown of Ireland to a Catholic monarch on the Continent, in preference to King Charles I. Nobody seems seriously to have canvassed that option, and if they had done so they would probably not have found any monarch interested in being so honored.
If there is additional discussion of this review, you may access it through the network, at: https://networks.h-net.org/h-albion.
Citation: Nicholas Canny. Review of Ó hAnnracháin, Tadhg, Catholic reformation in Ireland: The mission of Rinuccini, 1645 - 1649.H-Albion, H-Net Reviews.July, 2003.
URL:http://www.h-net.org/reviews/showrev.php?id=7878
Copyright © 2003 by H-Net, all rights reserved. H-Net permits the redistribution and reprinting of this work for nonprofit, educational purposes, with full and accurate attribution to the author, web location, date of publication, originating list, and H-Net: Humanities & Social Sciences Online. For any other proposed use, contact the Reviews editorial staff at hbooks@mail.h-net.org.
Hauptmann
Franz Schall was credited with 133 victories in 530 missions. He recorded 116 victories over the Eastern front, including 61 Stormoviks. Of his 17 victories recorded over the Western front, all were gained flying the Me 262 jet fighter and include six four-engine bombers and 10 P-51 fighters.
LaGG-5 | 3./JG 52 | 61 184: at 900m | |||
30.5.1943 | LaGG-5 | 3./JG 52 | 75 232: at 1.700m | ||
Il-2 | 3./JG 52 | 76 823: at 300m | |||
6.7.1943 | Il-2 | 3./JG 52 | 61 654: at 500m | ||
Il-2 | 3./JG 52 | 61 132: at 400m | |||
13.7.1943 | Il-7 | 3./JG 52 | 61 293: at 200m | ||
Il-7 | 3./JG 52 | 62 883: tiefst. | |||
18.7.1943 | Il-7 | 3./JG 52 | 88 431: at 400m | ||
Il-2 | 3./JG 52 | 88 267: at 100m | |||
1.8.1943 | Il-2 | 3./JG 52 | 88 283 at 200m | ||
LaGG-5 | 3./JG 52 | 61 595 at 1.500m | |||
25.9.1943 | LaGG-3 | 3./JG 52 | 76 539: at 10m | ||
Il-2 | 3./JG 52 | 66 865: at 100m | |||
27.9.1943 | Il-2 | 3./JG 52 | 76 772: at 100m | ||
Il-2 | 3./JG 52 | 58 143: at 100m | |||
21.10.1943 | Il-2 | 3./JG 52 | 58 738: at 400m | ||
Yak-7 | 3./JG 52 | 39 652: at 1.100m | |||
23.10.1943 | P-39 | 3./JG 52 | 58 561: at 2.500m | ||
Il-2 | 3./JG 52 | 57 172: at 500m | |||
24.10.1943 | Il-2 | 3./JG 52 | 57 771: at 500m | ||
LaGG-5 | 3./JG 52 | 48 512: at 1.000m | |||
7.11.1943 | U-2 | 3./JG 52 | 47 771: at 2m | ||
U-2 | 3./JG 52 | 47 771: at 2m | |||
7.11.1943 | U-2 | 3./JG 52 | 47 771: at 2m | ||
U-2 | 3./JG 52 | 47 771: tiefst. | |||
9.11.1943 | U-2 | 3./JG 52 | 47 771: tiefst. | ||
Yak-9 | 3./JG 52 | 29392 at 2.500m | |||
9.1.1944 | P-39 | 3./JG 52 | 29382 at 3.500m | ||
P-39 | 3./JG 52 | 19 492 at 1.000m | |||
16.1.1944 | Yak-9 | 3./JG 52 | 19 462 at 3.000m | ||
P-39 | 3./JG 52 | 29 371 at 4.500m | |||
16.1.1944 | P-39 | 3./JG 52 | 29 381 at 3.000m | ||
La-5 | 3./JG 52 | 29 523: tiefflug | |||
17.1.1944 | P-39 | 3./JG 52 | 29 383 at 1.500m | ||
P-39 | 3./JG 52 | 66 641 at 200m | |||
28.1.1944 | Il-2 | 3./JG 52 | 66 641 at 200m | ||
U-2 | 3./JG 52 | 38 664: tiefflug | |||
24.2.1944 | U-2 | 3./JG 52 | 38 564: tiefflug | ||
R-5 | 3./JG 52 | 98 174: tiefst. | |||
19.4.1944 | P-39 | 3./JG 52 | 78 674: at 4.500m | ||
Boston III | 3./JG 52 | 97 343: at 3.000m | |||
24.4.1944 | Il-2 | 3./JG 52 | 87 634: tiefst. | ||
Il-2 | 3./JG 52 | 87 632: tiefst. | |||
28.4.1944 | P-39 | 3./JG 52 | 78 674: at 800m | ||
P-39 | 3./JG 52 | 68 682: at 1.000m | |||
2.5.1944 | P-39 | 3./JG 52 | 68 833: at 800m | ||
P-39 | 3./JG 52 | 78 741: at 500m | |||
15.5.1944 | Il-2 | 3./JG 52 | 97 131: tiefst. | ||
LaGG-5 | 3./JG 52 | 97 132: at 1.000m | |||
17.5.1944 | Il-2 | 3./JG 52 | 97 233: at 150m | ||
P-39 | 3./JG 52 | 78 675: at 500m | |||
30.5.1944 | Il-2 | 3./JG 52 | 77 614: at 200m | ||
LaGG-5 | 3./JG 52 | 78 684: at 200m | |||
31.5.1944 | Il-2 | 3./JG 52 | 78 685: at 200m | ||
Il-2 | 3./JG 52 | 78 821: at 100m | |||
1.6.1944 | Yak-9 | 3./JG 52 | 78 679: tiefst. | ||
Yak-9 | 3./JG 52 | 78 674: at 800m | |||
3.6.1944 | Il-2 | 3./JG 52 | 78 592: at 200m | ||
Il-2 | 3./JG 52 | 78 231: at 30m | |||
4.6.1944 | P-39 | 3./JG 52 | 78 231: at 400m | ||
Yak-9 | 3./JG 52 | 78 649: at 400m | |||
26.6.1944 | P-39 | 3./JG 52 | 49 655: at 7.000m | ||
P-39 | 3./JG 52 | 49 663: at 5.000m | |||
7.7.1944 | Mitchell | 3./JG 52 | 50 598: at 3.500m | ||
P-39 | 3./JG 52 | 41 822: tiefst. | |||
14.7.1944 | Il-2 | 3./JG 52 | 51 741: tiefst. | ||
Il-2 | 3./JG 52 | 51 751: tiefst. | |||
15.7.1944 | Il-2 | 3./JG 52 | 41 681:at 1.500m | ||
Yak-9 | 3./JG 52 | 41 656: at 1.500m | |||
16.7.1944 | Il-2 | 3./JG 52 | 41 617: at 300m | ||
Il-2 | 3./JG 52 | 41 655: at 300m | |||
16.7.1944 | Yak-9 | 3./JG 52 | 41 682: at 1.200m | ||
Yak-9 | 3./JG 52 | 41 688: at 1.400m | |||
12.8.1944 | Yak-11 | 3./JG 52 | 11 379 at 1.000m | ||
LaGG-5 | 3./JG 52 | 11 358 at 2.300m | |||
12.8.1944 | Il-2 | 3./JG 52 | 11 388 at 400m | ||
Il-2 | 3./JG 52 | 11 415: at 500m | |||
22.8.1944 | Il-2 | 3./JG 52 | 11 336: at 500m | ||
Yak-9 | 3./JG 52 | 11 418: at 500m | |||
24.8.1944 | Il-2 | 3./JG 52 | 11 755: at 400m | ||
Il-2 | 3./JG 52 | 11 764: at 500m | |||
25.8.1944 | Il-2 | 3./JG 52 | 11 334: at 800m | ||
Pe-2 | 3./JG 52 | 11 292: at 1.200m | |||
26.8.1944 | Pe-2 | 3./JG 52 | 11 323: at 1.200m | ||
P-39 | 3./JG 52 | 11 189: at 4.000m | |||
26.8.1944 | P-39 | 3./JG 52 | 11 331: at 2.000m | ||
Il-2 | 3./JG 52 | 11 324: at 1.000m | |||
26.8.1944 | Il-2 | 3./JG 52 | 11 357: at 500m | ||
P-39 | 3./JG 52 | 11 379: at 1.000m | |||
26.8.1944 | Il-2 | 3./JG 52 | 11 183: at 500m | ||
Il-2 | 3./JG 52 | 11 186: at 500m | |||
26.8.1944 | Il-2 | 3./JG 52 | 11 189: at 500m | ||
Il-2 | 3./JG 52 | 11 185: at 500m | |||
28.8.1944 | Il-2 | 3./JG 52 | 11 322 at 800m | ||
Il-2 | 3./JG 52 | 11 327 at 800m | |||
28.8.1944 | Il-2 | 3./JG 52 | 11 185: tiefst | ||
Il-2 | 3./JG 52 | 11 185: at 150m | |||
31.8.1944 | P-39 | 3./JG 52 | 11 183: at 2.000m | ||
Il-2 | 3./JG 52 | 11 185: at 1.500m | |||
31.8.1944 | Il-2 | 3./JG 52 | 11 189: at 300m | ||
Il-2 | 3./JG 52 | 11 177: at 300m | |||
31.8.1944 | Il-2 | 3./JG 52 | 11 185: at 800m | ||
Il-2 | 3./JG 52 | 11 322: at 400m | |||
31.8.1944 | Il-2 | 3./JG 52 | 11 327: at 100m | ||
Il-2 | 3./JG 52 | 11 353: at 100m | |||
31.8.1944 | Il-2 | 3./JG 52 | 11 352: at 1.500m | ||
Il-2 | 3./JG 52 | 11 353: at 200m | |||
31.8.1944 | Il-2 | 3./JG 52 | 11 362: at 200m | ||
P-39 | 3./JG 52 | 11 185: at 2.000m | |||
1.9.1944 | Il-2 | 3./JG 52 | 11 411: at 600m | ||
Il-2 | 3./JG 52 | 11 415: tiefflug | |||
1.9.1944 | Il-2 | 3./JG 52 | 11 418: at tiefflug | ||
Il-2 | 3./JG 52 | 11 181: at 200m | |||
1.9.1944 | Il-2 | 3./JG 52 | 11 321: at 600m | ||
P-39 | 3./JG 52 | - | |||
2.9.1944 | Il-2 | 3./JG 52 | - | ||
B-24 | 2./Kdo Nowotny | Magdeburg-Rothensee | |||
28.10.1944 | P-51 | 2./Kdo Nowotny | Goesfeld | ||
P-47 | 2./Kdo Nowotny | Dummer-See | |||
8.11.1944 | P-51 | 2./Kdo Nowotny | Osnabrück | ||
P-51 | 2./Kdo Nowotny | Osnabrück | |||
8.11.1944 | P-51 | 2./Kdo Nowotny | Osnabrück / probably P-51 of 359FG, USAAF flown by Lt William L Hoffert, baled out | ||
P-51 | 10./JG 7 | Nauen-Rathenow-Brandenburg-Potsdam / Probably P-51 of 361FG, USAAF flown by Lt Norman E Jentz, baled out | |||
19.3.1945 | B-17 | 10./JG 7 | N Chemnitz | ||
P-51 | 10./JG 7 | near Achmer / Possibly P-51 of 364FG, USAAF flown by Lt Cornelius C Howard, killed | |||
22.3.1945 | P-51 | 10./JG 7 | Cottbus-Bautzen-Dresden | ||
B-17 | 10./JG 7 | near Wittenberg | |||
25.3.1945 | P-51 | 10./JG 7 | - | ||
Lancaster | 10./JG 7 | Hamburg | |||
31.3.1945 | Lancaster | 10./JG 7 | Hamburg | ||
P-51 | 10./JG 7 | S Bremen | |||
9.4.1945 | Lancaster | 10./JG 7 | Hamburg | ||
P-51 | 10./JG 7 | - |
Victories : 133
Awards : Ehrenpokal (22 February 1944)
Deutsches Kreuz in Gold (20 March 1944)
Occasion Osnabrü Ckgs
Occasion Osnabrü Ck T
Ritterkreuz (10 October 1944)Units : JG 52, Kommando Nowotny, JG 7